.38 SPECIAL
| TRZ load No. | PPH38SL | PPH38SF | PPH38SS | PP38SH |
|---|---|---|---|---|
| Bullet Wgt./Style | 158 LRN | 130 FMJ | 158 SWC | 158 SWC |
| Ballistic Coeficient | 0.156 | 0.181 | 0.156 | 0.156 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||||
| Muzzle | 902 | 1017 | 902 | 902 |
| 25 | 879 | 980 | 880 | 880 |
| 50 | 853 | 951 | 859 | 859 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||||
| Muzzle | 285 | 298 | 285 | 282 |
| 25 | 269 | 278 | 271 | 268 |
| 50 | 255 | 261 | 259 | 256 |
| Bullet Path Above / Below Sight Line | ||||
| 25 | 0 | 0 | 0 | 0 |
| 50 | -2.9 | -3.2 | -1.5 | -1.9 |
| 100 | -17.0 | -17.0 | -14.0 | -7.1 |

