.300 AAC BLACKOUT
| TRZ load No. | PP300BF | PP300B |
|---|---|---|
| Bullet Wgt./Style | 125 FMJ | 125 HPBT |
| Ballistic Coeficient | 0.325 | 0.322 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 2198 | 2198 |
| 100 | 1935 | 1935 |
| 200 | 1696 | 1696 |
| 300 | 1486 | 1486 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 1340 | 1340 |
| 100 | 1038 | 1038 |
| 200 | 797 | 796 |
| 300 | 611 | 611 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -2.7 | -2.7 |
| 300 | -24.8 | -24.8 |

