.30 CARBINE
| TRZ load No. | PP30S | PP30F |
|---|---|---|
| Bullet Wgt./Style | 110 SPRN | 110 FMJRN |
| Ballistic Coeficient | 0.176 | 0.182 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 1990 | 1990 |
| 100 | 1575 | 1600 |
| 200 | 1250 | 1280 |
| 300 | 1060 | 1070 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 967 | 967 |
| 100 | 606 | 624 |
| 200 | 383 | 401 |
| 300 | 272 | 281 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -12.7 | -12.9 |
| 300 | -47.8 | -47.2 |

