.375 H&H MAGNUM
| TRZ load No. | PP375S | PP375F |
|---|---|---|
| Bullet Wgt./Style | 300 SPRN | 300 FMJ |
| Ballistic Coeficient | 0.254 | 0.254 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 2530 | 2460 |
| 100 | 2200 | 2135 |
| 200 | 1895 | 1835 |
| 300 | 1620 | 1565 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 4263 | 4031 |
| 100 | 3221 | 3034 |
| 200 | 2387 | 2240 |
| 300 | 1745 | 1634 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -5.7 | -6.1 |
| 300 | -21.4 | -22.9 |

