7.62×25 TOKAREV
| TRZ load No. | PPH7TF | PP-R7.01 |
|---|---|---|
| Bullet Wgt./Style | 85 FMJ | 85 JHP |
| Ballistic Coeficient | 0.159 | 0.121 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 1720 | 1675 |
| 25 | 1575 | 1535 |
| 50 | 1445 | 1405 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 558 | 529 |
| 25 | 469 | 444 |
| 50 | 393 | 373 |
| Bullet Path Above / Below Sight Line | ||
| 25 | 0 | |
| 50 | -0.5 | -0.5 |
| 100 | -8.2 | -8.4 |

