10mm AUTO
| TRZ load No. | PP-R10.1 | PPH10F |
|---|---|---|
| Bullet Wgt./Style | 180 JHP | 170 FPJ |
| Ballistic Coeficient | 0.284 | 0.168 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 1082 | 1115 |
| 25 | 1036 | 1033 |
| 50 | 997 | 971 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 468 | 469 |
| 25 | 430 | 403 |
| 50 | 399 | 356 |
| Bullet Path Above / Below Sight Line | ||
| 25 | 0 | 0 |
| 50 | -2.0 | -2.0 |
| 100 | -10.3 | -10.3 |

