.223 REMINGTON
| TRZ load No. | PP223S | PP223F1 | PP223F2 | 
|---|---|---|---|
| Bullet Wgt./Style | 55 SP | 55 FMJBT | 62 FMJBT | 
| Ballistic Coeficient | 0.239 | 0.248 | 0.295 | 
| Bullet Striking Velocity in FPS at Yardage Indicated | |||
| Muzzle | 3240 | 3240 | 3042 | 
| 100 | 2830 | 2865 | 2771 | 
| 200 | 2455 | 2495 | 2508 | 
| 300 | 2110 | 2145 | 2508 | 
| Bullet Striking Energy in ft-lbs at Yardage Indicated | |||
| Muzzle | 1282 | 1282 | 1270 | 
| 100 | 978 | 1002 | 1052 | 
| 200 | 736 | 761 | 868 | 
| 300 | 544 | 563 | 699 | 
| Bullet Path Above / Below Sight Line | |||
| 100 | 0 | 0 | 0 | 
| 200 | -2.9 | -3.4 | -3.6 | 
| 300 | -11.6 | -12.4 | -12.9 | 

