.223 REMINGTON MATCH
| TRZ load No. | PPM2231 | PPM2232 |
|---|---|---|
| Bullet Wgt./Style | 69 HPBT | 75 HPBT |
| Ballistic Coeficient | 0.309 | 0.351 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 2855 | 2720 |
| 100 | 2555 | 2500 |
| 200 | 2275 | 2290 |
| 300 | 2025 | 2090 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 1248 | 1232 |
| 100 | 1001 | 1040 |
| 200 | 794 | 872 |
| 300 | 627 | 726 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -3.8 | -4.1 |
| 300 | -14.4 | -14.8 |

