.243 WINCHESTER
| TRZ load No. | PP2431 | PP2432 |
|---|---|---|
| Bullet Wgt./Style | 90 SP | 100 SP |
| Ballistic Coeficient | 0.333 | 0.367 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 3100 | 2960 |
| 100 | 2810 | 2705 |
| 200 | 2540 | 2465 |
| 300 | 2285 | 2235 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 1921 | 1945 |
| 100 | 1579 | 1627 |
| 200 | 1289 | 1348 |
| 300 | 1043 | 1107 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -2.9 | -3.2 |
| 300 | -11.2 | -12.2 |

