.30-30 WINCHESTER
| TRZ load No. | PP30301 | PP30302 |
|---|---|---|
| Bullet Wgt./Style | 150 FSP | 170 FSP |
| Ballistic Coeficient | 0.226 | 0.264 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 2390 | 2200 |
| 100 | 2030 | 1905 |
| 200 | 1710 | 1635 |
| 300 | 1425 | 1400 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 1902 | 1827 |
| 100 | 1375 | 1368 |
| 200 | 972 | 1012 |
| 300 | 678 | 742 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -7 | -8.3 |
| 300 | -26.1 | -29.5 |

