.303 BRITISH
| TRZ load No. | PP303S1 | P303S2 | PP303F |
|---|---|---|---|
| Bullet Wgt./Style | 150 SPBT | 180 SPBT | 174 FMJBT |
| Ballistic Coeficient | 0.352 | 0.512 | 0.478 |
| Bullet Striking Velocity in FPS at Yardage Indicated | |||
| Muzzle | 2690 | 2460 | 2400 |
| 100 | 2440 | 2295 | 2225 |
| 200 | 2236 | 2135 | 2060 |
| 300 | 2029 | 1980 | 1900 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | |||
| Muzzle | 2895 | 2418 | 2238 |
| 100 | 2445 | 2102 | 1926 |
| 200 | 2032 | 1818 | 1648 |
| 300 | 1705 | 1565 | 1402 |
| Bullet Path Above / Below Sight Line | |||
| 100 | 0 | 0 | 0 |
| 200 | -3.7 | -5.8 | -6.1 |
| 300 | -14.1 | -19 | -20 |

