.308 WINCHESTER MATCH
| TRZ load No. | PPM3082 | PPM3083 | PPM3081 |
|---|---|---|---|
| Bullet Wgt./Style | 168 HPBT | 175 FMJBT | 155 HPBT |
| Ballistic Coeficient | 0.450 | 0.496 | 0.450 |
| Bullet Striking Velocity in FPS at Yardage Indicated | |||
| Muzzle | 2610 | 2590 | 2788 |
| 100 | 2415 | 2415 | 2569 |
| 200 | 2230 | 2245 | 2359 |
| 300 | 2050 | 2085 | 2158 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | |||
| Muzzle | 2541 | 2606 | 2676 |
| 100 | 2176 | 2265 | 2271 |
| 200 | 1853 | 1961 | 1916 |
| 300 | 1565 | 1689 | 1606 |
| Bullet Path Above / Below Sight Line | |||
| 100 | 0 | 0 | 0 |
| 200 | -4.5 | -4.5 | -3.7 |
| 300 | -15.9 | -15.9 | -13.5 |

