.40 SMITH & WESSON
| TRZ load No. | PP-R4.01 | PPH40F |
|---|---|---|
| Bullet Wgt./Style | 180 JHP | 165 FPJ |
| Ballistic Coeficient | 0.139 | 0.15 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 967 | 1000 |
| 25 | 935 | 967 |
| 50 | 915 | 938 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 374 | 366 |
| 25 | 354 | 342 |
| 50 | 334 | 323 |
| Bullet Path Above / Below Sight Line | ||
| 25 | 0 | 0 |
| 50 | -2.6 | -2.4 |
| 100 | -11.8 | -11.6 |

