.45 AUTO
| TRZ load No. | PPH45F | PP-R4.31 |
|---|---|---|
| Bullet Wgt./Style | 230 FMJ | 185 SJHP |
| Ballistic Coeficient | 0.196 | 0.18 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 836 | 935 |
| 25 | 820 | 915 |
| 50 | 807 | 895 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 357 | 359 |
| 25 | 343 | 343 |
| 50 | 331 | 329 |
| Bullet Path Above / Below Sight Line | ||
| 25 | 0 | 0 |
| 50 | -3.4 | -1.5 |
| 100 | -15.3 | -14.9 |

