6.5×52 CARCANO
| TRZ load No. | PP6CS | PP6CF |
|---|---|---|
| Bullet Wgt./Style | 123 SP | 139 FMJBT |
| Ballistic Coeficient | 0.375 | 0.536 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 2690 | 2525 |
| 100 | 2450 | 2365 |
| 200 | 2225 | 2205 |
| 300 | 2020 | 2055 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 1977 | 1968 |
| 100 | 1640 | 1723 |
| 200 | 1351 | 1503 |
| 300 | 1112 | 1306 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -4.3 | -5.4 |
| 300 | -15.6 | -17.9 |

