6.5×55 SWEDISH
| TRZ load No. | PPSWS | PP6SWF |
|---|---|---|
| Bullet Wgt./Style | 139 SPBT | 139 FMJBT |
| Ballistic Coeficient | 0.491 | 0.522 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 2540 | 2540 |
| 100 | 2365 | 2375 |
| 200 | 2195 | 2220 |
| 300 | 2035 | 2070 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 1991 | 1991 |
| 100 | 1726 | 1744 |
| 200 | 1490 | 1522 |
| 300 | 1279 | 1323 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -5.4 | -5.3 |
| 300 | -17.9 | -17.7 |

