7.5×55 SWISS
| TRZ load No. | PP7SS | PP7SF |
|---|---|---|
| Bullet Wgt./Style | 174 SP | 174 FMJBT |
| Ballistic Coeficient | 0.417 | 0.476 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 2525 | 2525 |
| 100 | 2320 | 2345 |
| 200 | 2125 | 2175 |
| 300 | 1940 | 2020 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 2477 | 2477 |
| 100 | 2091 | 2138 |
| 200 | 1753 | 1837 |
| 300 | 1459 | 1569 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -5 | -4.9 |
| 300 | -17.5 | -17 |

