7.65×53 ARGENTINE
| TRZ load No. | PP7AS | PP7AF |
|---|---|---|
| Bullet Wgt./Style | 180 SPBT | 174 FMJBT |
| Ballistic Coeficient | 0.459 | 0.473 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 2545 | 2625 |
| 100 | 2358 | 2440 |
| 200 | 2180 | 2265 |
| 300 | 2010 | 2100 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 2589 | 2661 |
| 100 | 2223 | 2303 |
| 200 | 1899 | 1984 |
| 300 | 1612 | 1700 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -4.8 | -4.3 |
| 300 | -16.9 | -15.5 |

