7mm REMINGTON MAGNUM
| TRZ load No. | PP7RM1 | PP7RM2 |
|---|---|---|
| Bullet Wgt./Style | 140 PSPBT | 174 PSPBT |
| Ballistic Coeficient | 0.396 | 0.534 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 3110 | 2770 |
| 100 | 2865 | 2600 |
| 200 | 2645 | 2435 |
| 300 | 2435 | 2280 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 2987 | 2964 |
| 100 | 2555 | 2610 |
| 200 | 2176 | 2295 |
| 300 | 1843 | 2010 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -2.8 | 3.6 |
| 300 | -10.4 | -13.1` |

