8×56 RS MANNLICHER
| TRZ load No. | PP856S | PP856F |
|---|---|---|
| Bullet Wgt./Style | 208 SP | 208 FMJBT |
| Ballistic Coeficient | 0.477 | 0.507 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 2300 | 2300 |
| 100 | 2130 | 2140 |
| 200 | 1965 | 1985 |
| 300 | 1805 | 1835 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 2443 | 2443 |
| 100 | 2092 | 2114 |
| 200 | 1781 | 1820 |
| 300 | 1508 | 1558 |
| Bullet Path Above / Below Sight Line | ||
| 100 | 0 | 0 |
| 200 | -6.1 | -6 |
| 300 | -21.2 | -20.8 |

