9×18 MAKAROV
| TRZ load No. | PPH9MF | PP-R9.41 | 
|---|---|---|
| Bullet Wgt./Style | 93 FMJ | 95 JHP | 
| Ballistic Coeficient | 0.105 | 0.11 | 
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 1050 | 1015 | 
| 25 | 995 | 970 | 
| 50 | 955 | 935 | 
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 228 | 217 | 
| 25 | 205 | 199 | 
| 50 | 189 | 184 | 
| Bullet Path Above / Below Sight Line | ||
| 25 | 0 | 0 | 
| 50 | -1.5 | -1.5 | 
| 100 | -11.9 | -12.2 | 

