9mm LUGER
| TRZ load No. | PPH9F1 | PPH9F2 |
|---|---|---|
| Bullet Wgt./Style | 115 FMJ | 124 FMJ |
| Ballistic Coeficient | 0.185 | 0.169 |
| Bullet Striking Velocity in FPS at Yardage Indicated | ||
| Muzzle | 1145 | 1120 |
| 25 | 1100 | 1075 |
| 50 | 1050 | 1040 |
| Bullet Striking Energy in ft-lbs at Yardage Indicated | ||
| Muzzle | 335 | 345 |
| 25 | 309 | 318 |
| 50 | 280 | 298 |
| Bullet Path Above / Below Sight Line | ||
| 25 | 0 | 0 |
| 50 | -2.5 | -2.5 |
| 100 | -8.7 | -8.8 |

